NAME |
CLIENT |
MODULE |
COMPLETION DATE |
|---|---|---|---|
| Dani Widyanto | BANK PANIN | 00C. BASIC ACCOUNTING III | 18/04/2025 |
| Shandio Leo Vandianxo | BANK PANIN | 00A. BASIC ACCOUNTING I | 18/04/2025 |
| Nurhayati Sitompul | BANK PANIN | 07. ANALISA REKENING KORAN | 18/04/2025 |
| Hari Candra Swastika | BANK PANIN | 00A. BASIC ACCOUNTING I | 18/04/2025 |
| Dani Widyanto | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
| Nurhayati Sitompul | BANK PANIN | 00C. BASIC ACCOUNTING III | 17/04/2025 |
| Irvan Yapto Januar | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
| Hendro Subagio | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
| Christella Hendriyono | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Pandhu Wilantoro | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Bertha Uli Lumbantobing | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Renova Pardede | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Teofilus Candra | BANK PANIN | 07. ANALISA REKENING KORAN | 17/04/2025 |
| Cynthia Sahusilawane | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 17/04/2025 |
| Andi Hendaryanto | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Ardy Awal | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Eliya Ningsih | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Dani Widyanto | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Cynthia Sahusilawane | BANK PANIN | 07. ANALISA REKENING KORAN | 17/04/2025 |
| Antonio Iklanata | BANK PANIN | 00C. BASIC ACCOUNTING III | 17/04/2025 |
| La Ode Nazaruddin | BANK PANIN | 00A. BASIC ACCOUNTING I | 17/04/2025 |
| Teofilus Candra | BANK PANIN | 00C. BASIC ACCOUNTING III | 17/04/2025 |
| Nurhayati Sitompul | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
| Farah Febriani Razak | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
| Cindy Viola | BANK PANIN | 00B. BASIC ACCOUNTING II | 17/04/2025 |
|
Address
|
Contact
|
Connect With Us
|
Powered By
|
© Copyrights 2026. All Rights Reserved iLearn - 01:41:41