NAME |
CLIENT |
MODULE |
COMPLETION DATE |
|---|---|---|---|
| Rentia Fatma Wardani | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Diah Nur Rejeki | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Firdaos Agung Imrony | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Elvani | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Dermanto Saputra | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Ioana | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Widhi Ayu Puspita | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Indra Hardianto | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Stephani Agita Vianey Betantya Lengkong | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Fanny | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Resita Aviana Dewi | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Wullan Listyaningsih | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Melinda Feronika Kountur | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Renata Ayuning Kusuma | BANK PANIN | 14. ACCOUNT MANAGEMENT | 25/02/2022 |
| Elsye Sanci Lokollo | BANK PANIN | 07. ANALISA REKENING KORAN | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 15. INDUSTRY ANALYSIS | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 17. COMMERCIAL LOAN PROSPECTING | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 05B. FINANCIAL RATIO ANALYSIS 2 | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 05A. FINANCIAL RATIO ANALYSIS 1 | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 11. LOAN COVENANT | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 12. COLLATERAL | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 19. PLANT VISIT | 25/02/2022 |
| Mellynda Patmasari K | BANK PANIN | 07. ANALISA REKENING KORAN | 25/02/2022 |
|
Address
|
Contact
|
Connect With Us
|
Powered By
|
© Copyrights 2026. All Rights Reserved iLearn - 01:53:57