NAME |
CLIENT |
MODULE |
COMPLETION DATE |
---|---|---|---|
Fabianus Welsy Ernesto | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Julian Steven T | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Michelle Thiotrisno | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Rustam Heri Suyanto | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Valentina | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Rizky Arya Juwana | BANK PANIN | 00A. BASIC ACCOUNTING I | 16/06/2025 |
Jessy | BANK PANIN | 00B. BASIC ACCOUNTING II | 16/06/2025 |
Susi Kurniasih | BANK PANIN | 00C. BASIC ACCOUNTING III | 16/06/2025 |
Regina Vania Esterlita | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 16/06/2025 |
Christin Rousalina Foeh | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 16/06/2025 |
Averius | BANK MAS | RETAKE 2 - BANK MAS - ONLINE POST TEST | 15/06/2025 |
Eka Susilowati | BANK PANIN | 00B. BASIC ACCOUNTING II | 15/06/2025 |
Fransiscus | BANK PANIN | 00B. BASIC ACCOUNTING II | 15/06/2025 |
Kristiani Panjaitan | BANK PANIN | 07. ANALISA REKENING KORAN | 15/06/2025 |
Jessy | BANK PANIN | 00A. BASIC ACCOUNTING I | 15/06/2025 |
Susi Kurniasih | BANK PANIN | 00B. BASIC ACCOUNTING II | 15/06/2025 |
Fransiscus | BANK PANIN | 00A. BASIC ACCOUNTING I | 15/06/2025 |
Averius | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 15/06/2025 |
Jessy | BANK PANIN | 00C. BASIC ACCOUNTING III | 15/06/2025 |
Abraham Mosses Leonard Runturambi | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 15/06/2025 |
Mariske Regina | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 14/06/2025 |
Yohanes Insan Dwiharjanto | BANK MAS | BANK MAS - ONLINE POST TEST | 14/06/2025 |
Eka Susilowati | BANK PANIN | 00A. BASIC ACCOUNTING I | 14/06/2025 |
Jean Phillippe Ferdinand | BANK MAS | RETAKE - BANK MAS - ONLINE POST TEST | 14/06/2025 |
Susi Kurniasih | BANK PANIN | 00A. BASIC ACCOUNTING I | 14/06/2025 |
Address
|
Contact
|
Connect With Us ![]() ![]() ![]() ![]() ![]() ![]() |
Powered By ![]() |
© Copyrights 2025. All Rights Reserved iLearn - 21:06:02