NAME |
CLIENT |
MODULE |
COMPLETION DATE |
|---|---|---|---|
| Lidya | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 21/04/2025 |
| Lidya | BANK PANIN | 07. ANALISA REKENING KORAN | 21/04/2025 |
| Lidya | BANK PANIN | 00C. BASIC ACCOUNTING III | 21/04/2025 |
| Lidya | BANK PANIN | 00B. BASIC ACCOUNTING II | 21/04/2025 |
| Lidya | BANK PANIN | 00A. BASIC ACCOUNTING I | 21/04/2025 |
| Bertha Uli Lumbantobing | BANK PANIN | 7. ANALISA REKENING KORAN - BANK PANIN | 21/04/2025 |
| Elia Thersia Purba | BANK PANIN | 00C. BASIC ACCOUNTING III | 21/04/2025 |
| Finanda Ferda Claudia Laoh | BANK PANIN | 00C. BASIC ACCOUNTING III | 21/04/2025 |
| Budi Chandra | BANK PANIN | 00A. BASIC ACCOUNTING I | 21/04/2025 |
| La Ode Nazaruddin | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 21/04/2025 |
| Hendri | BANK PANIN | 00B. BASIC ACCOUNTING II | 21/04/2025 |
| Hendri | BANK PANIN | 00A. BASIC ACCOUNTING I | 21/04/2025 |
| Nina Fedora | BANK PANIN | 07. ANALISA REKENING KORAN | 20/04/2025 |
| Demas Isyanto | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 20/04/2025 |
| Hendro Subagio | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 20/04/2025 |
| Ardy Awal | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 20/04/2025 |
| Cindy Claudya | BANK PANIN | 07. ANALISA REKENING KORAN | 20/04/2025 |
| Ronaldo Kilapong | BANK PANIN | 00A. BASIC ACCOUNTING I | 20/04/2025 |
| Rusdi Azhari | BANK PANIN | 00B. BASIC ACCOUNTING II | 20/04/2025 |
| Eliya Ningsih | BANK PANIN | 08. FINANCIAL STATEMENT PROFORMA | 20/04/2025 |
| Fahrezy Muhammad Nadhif | BANK PANIN | 07. ANALISA REKENING KORAN | 20/04/2025 |
| Rooskie Arishinta | BANK PANIN | 09. WORKING INVESTMENT | 20/04/2025 |
| Lazar Hafidzuddin | BANK PANIN | 00B. BASIC ACCOUNTING II | 20/04/2025 |
| Dea Aurani Qiana | BANK PANIN | 00C. BASIC ACCOUNTING III | 20/04/2025 |
| Elia Thersia Purba | BANK PANIN | 00B. BASIC ACCOUNTING II | 20/04/2025 |
|
Address
|
Contact
|
Connect With Us
|
Powered By
|
© Copyrights 2025. All Rights Reserved iLearn - 09:13:22